Consistency is what makes harvests predictable. Ten top-light form factors put uniform PPFD across every square foot of canopy: minimalist ECO fixtures built for maximum ROI, up to the Advanced Golden series at 3.5 µmol/J. Whether you are building a new indoor facility or retrofitting a greenhouse, every model runs Samsung / OSRAM / Ledestar LEDs on CE UL-listed drivers with 0–10V dimming and RJ12/RJ45 daisy-chain control, backed by ETL / DLC / CE / RoHS certification. Shipped directly from the source to secure your ROI.

| Power | 1300W |
| PPF | 3900–4550 µmol/s |
| Channels | Single / Dual / Three — UV & IR independently controlled |
| Stock | USA · Canada · China — fast local delivery |

| Power | 1200 / 1300 / 1400 / 1500 / 1600W |
| PPF / PPE | 3360–4650 µmol/s · 2.8–3.1 µmol/J |
| Bars | 10 / 12 / 15 bars · single or dual channel |
| Stock | USA · Canada · China — fast local delivery |

| Power | 1000 / 1200 / 1300 / 1400W |
| PPF / PPE | 2800–4102 µmol/s · 2.8–3.0 µmol/J |
| Bars | 10 / 12 bars · single or dual channel |
| Stock | USA · Canada · China — tax-free US/CA delivery |

| Power | 600W / 800W / 1000W (incl. Wide-Bar 1000W) |
| PPF / PPE | 1740–3000 µmol/s · 2.9–3.0 µmol/J |
| Bars | 6 / 8 / 10 bars |
| Driver | UL Listed Sosen driver |

| Power | 600W / 640W / 800W / 1000W / 1600W |
| PPF / PPE | 1680–4480 µmol/s · 2.8–3.0 µmol/J |
| Bars | 6 / 8 / 10 / 16 bars |
| Product Size | 4×4Ft / 4×6Ft / 4×10Ft |

| Power | 800W / 1200W |
| PPF / PPE | 2240–3720 µmol/s · 2.8–3.1 µmol/J |
| Voltage | AC 100–277V; 347V–480V optional |
| Functions | Full spectrum · Dimming · Daisy Chained |

| Power | 600 / 800 / 1000 / 1060 / 1200 / 1400 / 1500W |
| PPF / PPE | 1680–4500 µmol/s · 2.8–3.0 µmol/J |
| Bars | 6–15 bars · tool-free snap-on installation |
| Channels | Single / Dual / Three optional |

| Power | 240 / 320 / 480 / 600 / 720 / 800 / 1000 / 1200W |
| PPF / PPE | 600–3360 µmol/s · 2.5–2.8 µmol/J |
| Bars | 3–12 bars · all-in-one structure |
| Product Size | 3×3Ft / 4×4Ft / 4×6Ft |

| Power | 600 / 800 / 1060W |
| PPF / PPE | 1680–3180 µmol/s · 2.8–3.0 µmol/J |
| Bars | 6 / 8 bars |
| Product Size | 4×4Ft / 4×6Ft |

| Includes | 1× 1000W top light + 2× 120W under-canopy lights |
| PPF / PPE | 3596 µmol/s · 2.9 µmol/J |
| Color | Full Spectrum |
| Function | Dimming · Daisy Chained |
Canopy size drives wattage. Every row below uses the coverage and PPFD data from the series above — pick your room size, and the quote form takes two minutes.
| Your canopy | Start here | Also consider |
| 3×3 ft tent or closet | ECO Series 240–320W | Grow Light Set (adds under-canopy) |
| 4×4 ft room | ECO Series 600–800W | 4×4Ft High-End 600–1000W · Tri-Fold 800W |
| 4×6 ft room | 4×6Ft Series 1000–1400W | Golden 1300W (flagship wide-bar) |
| 5×8–5×10 ft room | 4×8Ft Series 1200–1600W | 4×8Ft 1500W |
| Replacing traditional lamps | LED Module 800W / 1200W | High-End 4×4Ft 1000W |
| Compact shipping / Easy Maintenance | Spider Series (snap-lock) | Tri-Fold Series (tri-fold packing) |
Submit facility specs: room dimensions, canopy targets, certifications and price band.
Spectrum design and channel layout matched to your crop cycle, with indicative pricing.
Sample verification: evaluation units ship in 1–5 days with measured PPFD/PPE data.
Bulk factory fulfillment: volume runs in 15–35 days with full QC documentation.
Send your dimensions and current top-lighting goals, we'll return a fixture recommendation and lighting plan.